Price History
| Precious Metals 12 Month Statistics | ||||
|---|---|---|---|---|
| Metal | High | Low | Change | Avg. |
| Gold | $1,895.00 09/06/2011 | $1,392.60 03/15/2011 | $502.40 | $1,588.30 |
| Silver | $1,601.30000 11/02/2011 | $26.16000 12/29/2011 | $1,575.14000 | $37.00021 |
| Platinum | $1,905.7000 08/22/2011 | $33.9300 11/02/2011 | $1,871.7700 | $1,652.1429 |
| Palladium | $842.00 07/27/2011 | $395.85 02/20/2012 | $446.15 | $698.13 |
| 222 New York, London and Handy records searched | ||||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Comex April gold futures prices made a late move higher to finish the U.S. trading session higher, near the daily... http://t.co/ljAhwn4F — 1 hour 30 min ago
- http://t.co/Jk7pOB1Z — 4 hours 1 min ago
- http://t.co/WrgrtKzu http://t.co/ab7JVx0X — 4 hours 57 min ago
- 1 of 61
- ››




