Today's Prices
GOLD, SILVER & PLATINUM REFINING
Refiner, Smelter, Assayer and Broker of all Precious Metals
Refiner, Smelter, Assayer and Broker of all Precious Metals
| Wednesday, 22th of February, 2012 2:15:07 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $1,754.75 | --- | $1,693.00 | $711.00 | |
| P.M | $1,752.00 | $34.080 | $1,698.00 | $713.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $1,770.00 | $34.254 | $1,720.80 | $717.75 | $3.83 | |
$12.90 | ($0.175) | $35.90 | $7.00 | ||
| Handy & Harman | Silver | Rhodium | Bid | $1,700.00 | |
| Base Price | $34.150 | $1,500.00 | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Comex April gold futures prices made a late move higher to finish the U.S. trading session higher, near the daily... http://t.co/ljAhwn4F — 1 hour 27 min ago
- http://t.co/Jk7pOB1Z — 3 hours 58 min ago
- http://t.co/WrgrtKzu http://t.co/ab7JVx0X — 4 hours 54 min ago
- 1 of 61
- ››

$12.90
($0.175)


