Jeweler's Silver
| Type | Size | Price | Est. Cost @ $34.25 |
|---|---|---|---|
| Fine Silver Shot (99.99% | 1-99 t. oz. | Market + $1.50/t. oz. | $35.75/t. oz. |
| 100-499 t. oz. | Market + $1.00/t. oz. | $35.25/t. oz. | |
| 500-999 t. oz | Market + $0.75/t. oz. | $35.00/t. oz. | |
| Sterling Silver Casting Grain | Minimum 25 t. oz. | Silver Price + $2.75/t. oz. | $37.00/t. oz. |
| Minimum 50 t. oz. | Silver Price + $2.25/t. oz. | $36.50/t. oz. | |
| Minimum 100 t. oz. | Silver Price + $2.00/t. oz. | $36.25/t. oz. | |
| Minimum 250 t. oz. | Silver Price + $1.75/t. oz. | $36.00/t. oz. | |
| Minimum 500 t. oz. | Silver Price + $1.55/t. oz. | $35.80/t. oz. | |
| Sterling Silver Solder | $34.18/t. oz. | ||
| Sterling Silver Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 100 t. oz. are subject to $25.00 handling fee. Orders above 100 t. oz. and below 1000 t. oz. are subject to $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Comex April gold futures prices made a late move higher to finish the U.S. trading session higher, near the daily... http://t.co/ljAhwn4F — 1 hour 37 min ago
- http://t.co/Jk7pOB1Z — 4 hours 8 min ago
- http://t.co/WrgrtKzu http://t.co/ab7JVx0X — 5 hours 5 min ago
- 1 of 61
- ››




