Jeweler's Gold
| Type | Size | Price | Est. Cost @ $1,770.00 |
|---|---|---|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $1,775.50/t. oz. |
| 6+ t. oz. | Market + $4.00/t. oz. | $1,774.00/t. oz. | |
| Yellow Casting Grain | 18K | (Market * .75150)/20 + $1.10/DWT | $67.61/DWT |
| 14K | (Market * .58484)/20 + $1.10/DWT | $52.86/DWT | |
| 10K | (Market * .41820)/20 + $1.10/DWT | $38.11/DWT | |
| White Casting Grain | 14K | (Market * .58484)/20 + $1.10/DWT | $52.86/DWT |
| Karat Gold Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 5 t. oz. Gold $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Comex April gold futures prices made a late move higher to finish the U.S. trading session higher, near the daily... http://t.co/ljAhwn4F — 1 hour 37 min ago
- http://t.co/Jk7pOB1Z — 4 hours 8 min ago
- http://t.co/WrgrtKzu http://t.co/ab7JVx0X — 5 hours 4 min ago
- 1 of 61
- ››




