Base Metal Alloy
| Color | Item | Usage | Melting Pt. (F) | Price | |||
|---|---|---|---|---|---|---|---|
| 10 | 14 | 18 | 22 | ||||
| Standard Yellow | #200 | 10-14K Casting | 1900 | 1850 | | | $5.75 /t. oz. |
| #820 | 10-14K Rolling | 1945 | 1870 | | | $6.90 /t. oz. | |
| Rich Yellow | #1 | 14K Casting | 1900 | 1825 | | | $6.90 /t. oz. |
| #802 | 18K Casting | | | 1760 | | $8.50 /t. oz. | |
| #KH4 | 18-22K Rolling | | | 1880 | 2000 | $8.50 /t. oz. | |
| #720 | 18K Casting | | | 1850 | | $11.50 /t. oz. | |
| Pink/Red | #560 | 14-10K Casting | 1975 | 1975 | | | $5.50 /t. oz. |
| #400 | 14-10K Casting | 2010 | 2010 | | | $5.50 /t. oz. | |
| White | #900 | 10-18K Casting | 2040 | 2010 | | | $4.25 /t. oz. |
| #860 | 10-14K Rolling | | 2010 | | | $4.25 /t. oz. | |
| #737 | 18K Rolling | | | 2010 | | $4.25 /t. oz. | |
| Green | #961 | 14K Casting | | 1875 | | | $10.90 /t. oz. |
| #730 | 14-18K Rolling | | | 2050 | | $10.90 /t. oz. | |
| #767 | 18K Casting/Rolling | | | 1975 | | $10.90 /t. oz. | |
| #731 | 18K Casting | | | 1975 | | $10.90 /t. oz. | |
| Pink/Red | #560 | 14-10K Casting | 1975 | 1975 | | | $5.50 /t. oz. |
| #400 | 14-10K Casting | 2010 | 2010 | | | $5.50 /t. oz. | |
| Yellow/Green | #400 | 14-10K Casting | 1870 | 1815 | | | $6.75 /t. oz. |
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||||||
| Minimum Shipping and Insurance charge $15.00. | |||||||
| Prices are subject to change without notice - please call to confirm. | |||||||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Comex April gold futures prices made a late move higher to finish the U.S. trading session higher, near the daily... http://t.co/ljAhwn4F — 1 hour 41 min ago
- http://t.co/Jk7pOB1Z — 4 hours 12 min ago
- http://t.co/WrgrtKzu http://t.co/ab7JVx0X — 5 hours 8 min ago
- 1 of 61
- ››




